I4107 | Josef SEIFERT
11.05.1920 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 12.05.1920 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 06.11.1942 Otradnoye, Kirovsky, | Otradnoje, Kirowsk, Sankt Petersburg, RU-SPE, Age: 22y 5m 25d | ||||||||||||
Notes:
Letzte Änderung/Last update: 07.07.2017 Resettlement: abt 09.10.1940, S: {2835}, N: House number in Emmental: 140, by Kaspar /SEIFERT/ 🏡 House in Emmental village plan, Kaspar /SEIFERT/ | |||||||||||||
Spouses / Partners | Children | ||||||||||||
not known | not known | ||||||||||||
Parents | Siblings | ||||||||||||
Father: |
Kaspar SEIFERT
«I4105»
15.11.1887 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 23.01.1969 Kerben, Mayen-Koblenz, DE-RP 28.10.1909 Bender, Bessarabien, | Tighina, MDA |
| |||||||||||
Mother: |
Eva KOPP
«I4106»
06.02.1891 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 13.01.1961 Kerben, Mayen-Koblenz, DE-RP | ||||||||||||
Locations | |||||||||||||
Bender,Bessarabien,| Tighina,MDA
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA Kerben,Mayen-Koblenz,DE-RP Kottenheim,Mayen-Koblenz,DE-RP Marigny,Manche,Normandy,FRA Mayen,Mayen-Koblenz,DE-RP Otradnoye,Kirovsky,| Otradnoje,Kirowsk,Sankt Petersburg,RU-SPE | |||||||||||||
Sources | |||||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"