I4059 | Margarethe RÜCKERT
24.06.1924 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 20.06.1978 Kottenheim, Mayen-Koblenz, DE-RP, Age: 53y 11m 26d Kottenheim, Mayen-Koblenz, DE-RP | ||||||||||||||
Notes:
Letzte Änderung/Last update: 01.07.2011 Residence: abt 1960, Kehrig, Mayen, DE-RP, S: {2611}, N: House number in Emmental: 4, by Stolanus Stephan /RÜCKERT/ Resettlement: abt 09.10.1940, Kehrig, Mayen, DE-RP, S: {2611}, N: House number in Emmental: 4, by Stolanus Stephan /RÜCKERT/ 🏡 House in Emmental village plan, Stolanus Stephan /RÜCKERT/ | |||||||||||||||
Spouses / Partners | Children | ||||||||||||||
not known | not known | ||||||||||||||
Parents | Siblings | ||||||||||||||
Father: |
Stolanus Stephan RÜCKERT
«I4055»
01.03.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 12.11.1906 Bender, Bessarabien, | Tighina, MDA |
| |||||||||||||
Mother: |
Marianna GROSS
«I4056»
30.01.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 15.12.1972 Kottenheim, Mayen-Koblenz, DE-RP | ||||||||||||||
Locations | |||||||||||||||
Bender,Bessarabien,| Tighina,MDA
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA Germany,DEU Kehrig,Mayen,DE-RP Kischinew,Bessarabien,| Chisinau,Chisinau,MDA Kottenheim,Mayen-Koblenz,DE-RP Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Mendig,Mayen-Koblenz,DE-RP Niedermendig,Mayen-Koblenz,DE-RP | |||||||||||||||
Sources | |||||||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"