|  |  |  |  | ||
| I3869 | Peter MATTERN  , Partners:  KOPP  27.11.1906 Kandel, Kutschurgan, | Rybalske, Lymanske, Rosdilna, UA-51  24.06.1984 Namedy, Andernach, Mayen-Koblenz, DE-RP, Age: 77y 6m 27d  Namedy, Andernach, Mayen-Koblenz, DE-RP | ||||
| Notes: Letzte Änderung/Last update: 02.10.2019 Residence: abt 1960, Namedy, Andernach, Mayen-Koblenz, DE-RP, S: Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Emmental 1940 (Waldemar Kosak) or else Tablesheets, Note: Page: 110, Lfd. Nr.: 533, N: House number in Emmental: 27, by Peter /MATTERN/ Resettlement: abt 09.10.1940, Namedy, Andernach, Mayen-Koblenz, DE-RP, S: Heimatbuch der Bessarabiendeutschen 1960; Seelenliste von Emmental 1940 (Waldemar Kosak) or else Tablesheets, Note: Page: 110, Lfd. Nr.: 533, N: House number in Emmental: 27, by Peter /MATTERN/ 🏡 House in Emmental village plan, Peter /MATTERN/ ⊳ ⚰ Gravestone on Krasna-Photo-Collection · Id-096-photo-524.jpg | |||||
|  Spouses / Partners |  Children | ||||
| 1: | Katharina KOPP
 «I3868»  17.08.1911 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA  06.07.2014 Andernach, Mayen-Koblenz, DE-RP
,  09.07.2014 Namedy, Andernach, Mayen-Koblenz, DE-RP  21.11.1932 Balmas, Bender, | Balmaz, Anenii Noi, MDA, Age of husband: 25y 11m 24d, Age of wife: 21y 3m 4d | not known | |||
|  | |||||
|  Parents |  Siblings | ||||
| not known | not known | ||||
| Media | |||||
| 
 | |||||
|  Locations | |||||
| Andernach,Mayen-Koblenz,DE-RP             Balmas,Bender,| Balmaz,Anenii Noi,MDA               Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA               Kandel,Kutschurgan,| Rybalske,Lymanske,Rosdilna,UA-51               Namedy,Andernach,Mayen-Koblenz,DE-RP             | |||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"