I3649 | Rufina GROSS
25.09.1901 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 06.01.1975 Kaan, Polch, Mayen-Koblenz, DE-RP, Age: 73y 3m 11d 10.01.1975 Polch, Mayen-Koblenz, DE-RP | ||||||||||||||||||
Notes:
Letzte Änderung/Last update: 09.01.2012 Residence: abt 1960, Kaan, Polch, Mayen-Koblenz, DE-RP, S: {915}, N: House number in Emmental: 99, by Joseph /GROSS/ Resettlement: abt 09.10.1940, Kaan, Polch, Mayen-Koblenz, DE-RP, S: {915}, N: House number in Emmental: 99, by Joseph /GROSS/ 🏡 House in Emmental village plan, Joseph /GROSS/ | |||||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||||
not known | not known | ||||||||||||||||||
Parents | Siblings | ||||||||||||||||||
Father: |
Joseph GROSS
«I3645»
20.03.1876 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 17.04.1957 Kaan, Polch, Mayen-Koblenz, DE-RP 12.10.1898 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |
| |||||||||||||||||
Mother: |
Eva DIRK
«I3646»
07.01.1881 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 14.10.1965 Kaan, Polch, Mayen-Koblenz, DE-RP | ||||||||||||||||||
Locations | |||||||||||||||||||
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
Kaan,Polch,Mayen-Koblenz,DE-RP Kottenheim,Mayen-Koblenz,DE-RP Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Lay,Koblenz,DE-RP Marienfeld,Bender,Bessarabien,| Dalnitschen,UA-51 Mayen,Mayen-Koblenz,DE-RP Ochtendung,Mayen-Koblenz,DE-RP Polch,Mayen-Koblenz,DE-RP | |||||||||||||||||||
Sources | |||||||||||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"