I347 | Maximilian MARTE
23.11.1930 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 30.11.1930 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 08.04.2010 Mendig, Mayen-Koblenz, DE-RP, Age: 79y 4m 15d 13.04.2010 Mendig, Mayen-Koblenz, DE-RP | ||||||||||
Notes:
Letzte Änderung/Last update: 28.04.2023 Residence: abt 1960, Niedermendig, Mayen-Koblenz, DE-RP, S: {1983}, N: Hof-/Hausnummer in Krasna: 40 | |||||||||||
Spouses / Partners | Children | ||||||||||
not known | not known | ||||||||||
Parents | Siblings | ||||||||||
Father: |
Adalbert MARTE
«I345»
06.10.1906 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 02.04.1988 Thür, Mayen-Koblenz, DE-RP 12.05.1930 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||
Mother: |
Elisabetha FENRICH
«I346»
28.05.1900 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 06.12.1983 Thür, Mayen-Koblenz, DE-RP | ||||||||||
Media | |||||||||||
| |||||||||||
Locations | |||||||||||
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
Mendig,Mayen-Koblenz,DE-RP Niedermendig,Mayen-Koblenz,DE-RP Thür,Mayen-Koblenz,DE-RP | |||||||||||
Sources | |||||||||||
|
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"