|  |  |  |  | ||||
| I25928 | Lucille WAGNER  , Partners:  SEIFERT  04.01.1927 Rural Richardton, Stark, US-ND  28.08.2022 Stillwater, Washington, US-MN, Age: 95y 7m 24d  24.09.2022 Hettinger, ND, US-ND | ||||||
| Notes: Letzte Änderung/Last update: 14.09.2022 | |||||||
|  Spouses / Partners |  Children | ||||||
| 1: | Martin SEIFERT
 «I19221»  03.08.1922 Rural Haynes, Adams, US-ND
,  06.08.1922 Rural Haynes, Adams, US-ND  05.09.2011 Hettinger, ND, US-ND
,  10.09.2011 Hettinger, ND, US-ND  04.06.1946 American Falls, Power, US-ID, Age of husband: 23y 10m 1d, Age of wife: 19y 5m | not known | |||||
|  | |||||||
|  Parents |  Siblings | ||||||
| not known | not known | ||||||
| Media | |||||||
| 
 | |||||||
|  Locations | |||||||
| American Falls,Power,US-ID           Hettinger,ND,US-ND           Rural Haynes,Adams,US-ND           Rural Richardton,Stark,US-ND           Stillwater,Washington,US-MN           | |||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"