|  |  |  |  | 
| I25699 | Esther Elizabeth DOSCH  , Partners:  TERNES  26.07.1943 Strasburg, Emmons, US-ND  23.03.2022 Bloomington, Hennepin, US-MN, Age: 78y 7m 27d  02.04.2022 Bloomington, Hennepin, US-MN | ||
| Notes: Letzte Änderung/Last update: 04.06.2022 | |||
|  Spouses / Partners |  Children | ||
| 1: | Bernhard Arnold TERNES
 «I17831»  14.04.1939 Krassna, Emmons, US-ND  30.11.1993 Minneapolis, Hennepin, US-MN
,  Minneapolis, Hennepin, US-MN  abt 1960 Linton, Emmons, US-ND | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| Bloomington,Hennepin,US-MN           Krassna,Emmons,US-ND           Linton,Emmons,US-ND           Minneapolis,Hennepin,US-MN           Strasburg,Emmons,US-ND           | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"