|  |  |  |  | ||||||||
| I25247 | Arno BRAUN    10.10.1953 Bismarck, Burleigh, US-ND  25.04.2014 Beulah, Mercer, US-ND, Age: 60y 6m 15d  28.04.2014 Rural Beulah, Mercer, US-ND | ||||||||||
| Notes: Letzte Änderung/Last update: 22.11.2022 | |||||||||||
|  Spouses / Partners |  Children | ||||||||||
| not known | not known | ||||||||||
|  Parents |  Siblings | ||||||||||
| Father: | Joseph BRAUN
 «I18422»  22.07.1925 Flasher, Morton, US-ND
,  26.07.1925 St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND  16.02.2004 Rural Raleigh, Grant, US-ND
,  19.02.2004 Flasher, Morton, US-ND  27.11.1951 | 
 | |||||||||
| Mother: | Clara Rose GUSTIN
 «I25246»  01.02.1929 Rural Flasher, Morton, US-ND  18.10.2016 Bismarck, Burleigh, US-ND
,  22.10.2016 Flasher, Morton, US-ND | ||||||||||
| Media | |||||||||||
| 
 | |||||||||||
|  Locations | |||||||||||
| Beulah,Mercer,US-ND           Bismarck,Burleigh,US-ND           Flasher,Morton,US-ND           Grand Junction,Mesa,US-CO           Rural Beulah,Mercer,US-ND           Rural Flasher,Morton,US-ND           Rural Raleigh,Grant,US-ND           | |||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"