|  |  |  |  | ||
| I25002 | Verna Mae WALKER  , Partners:  NAGEL  30.05.1952 Mandan, Morton, US-ND  22.09.2021 Flasher, Morton, US-ND, Age: 69y 3m 22d  28.09.2021 Rural Raleigh, Grant, US-ND | ||||
| Notes: Letzte Änderung/Last update: 28.09.2021 | |||||
|  Spouses / Partners |  Children | ||||
| 1: | Edmund NAGEL
 «I22209»  29.08.1936 Rural Brisbane, Grant, US-ND
,  13.09.1936 Rural Brisbane, Grant, US-ND  05.07.2013 Flasher, Morton, US-ND
,  10.07.2013 Rural Raleigh, Grant, US-ND  05.05.1978 Mandan, Morton, US-ND, Age of husband: 41y 8m 6d, Age of wife: 25y 11m 5d | not known | |||
|  | |||||
|  Parents |  Siblings | ||||
| not known | not known | ||||
| Media | |||||
| 
 | |||||
|  Locations | |||||
| Flasher,Morton,US-ND           Mandan,Morton,US-ND           Rural Brisbane,Grant,US-ND           Rural Raleigh,Grant,US-ND           | |||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"