|  |  |  |  | ||
| I24922 | Johann MÜLLER  , Partners:  HIRSCH  1882 Leichtling, Ilawlja, Saratov, RU-SAR   | ||||
| Notes: Letzte Änderung/Last update: 08.08.2021 | |||||
|  Spouses / Partners |  Children | ||||
| 1: | Anna Maria HIRSCH
 «I24921»  1884 Rastatt, Beresan, | Porichchya, Mykolaiv, UA-48  20.11.1903 Semenovka, Kuban, Caucasus, | Semenovskiy, Krasnodar Krai, RU-KDA, Age of husband: 21y , Age of wife: 19y | not known | |||
|  | |||||
|  Parents |  Siblings | ||||
| not known | not known | ||||
| Media | |||||
| 
 | |||||
|  Locations | |||||
| Leichtling,Ilawlja,Saratov,RU-SAR           Rastatt,Beresan,| Porichchya, Mykolaiv, UA-48             Semenovka,Kuban,Caucasus,| Semenovskiy,Krasnodar Krai,RU-KDA           | |||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"