|  |  |  |  | ||||||||||||||||
| I24727 | Edwinus HERSCH    05.03.1937 Rural Shields, Grant, US-ND  11.03.1937 Rural Raleigh, Grant, US-ND  03.11.2004 Bullhead City, Mohave, US-AZ, Age: 67y 7m 28d  08.11.2004 Rural Raleigh, Grant, US-ND | ||||||||||||||||||
| Notes: Letzte Änderung/Last update: 06.02.2024 | |||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||
| not known | not known | ||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||
| Father: | Cornelius HERSCH
 «I17992»  02.08.1912 Rural Raleigh, Grant, US-ND  06.01.1970 Mandan, Morton, US-ND
,  St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND  05.11.1934 St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND | 
 | |||||||||||||||||
| Mother: | Theresia RUSCHEINSKY
 «I18101»  18.10.1914 Rural Brisbane, Grant, US-ND
,  25.10.1914 St. Vincent Church, Rural Brisbane, Grant, US-ND  14.12.2005 Mandan, Morton, US-ND
,  19.12.2005 St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND | ||||||||||||||||||
| Media | |||||||||||||||||||
| 
 | |||||||||||||||||||
|  Locations | |||||||||||||||||||
| Bismarck,Burleigh,US-ND           Bullhead City,Mohave,US-AZ           Mandan,Morton,US-ND           Portland,Multnomah,US-OR           Puyallup,Pierce,US-WA           Rural Brisbane,Grant,US-ND           Rural Raleigh,Grant,US-ND           Rural Shields,Grant,US-ND           St. Gertrude Cemetery,Rural Raleigh,Grant,US-ND           | |||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"