|  |  |  |  | ||||||||||||
| I23951 | Joann Marie ERKER    21.11.1940 McIntosh, Corson, US-SD  31.08.2023 Tacoma, Pierce, US-WA, Age: 82y 9m 10d  Orting, Pierce, US-WA | ||||||||||||||
| Notes: Letzte Änderung/Last update: 07.09.2023 | |||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||
| not known | not known | ||||||||||||||
|  Parents |  Siblings | ||||||||||||||
| Father: | Aloysius ERKER
 «I17758»  26.03.1914 Rural Raleigh, Grant, US-ND  28.10.1996 Tacoma, Pierce, US-WA
,  02.11.1996 Calvary Cemetery, Tacoma, Pierce, US-WA  06.02.1940 Selfridge, Sioux, US-ND | 
 | |||||||||||||
| Mother: | Marie HELGESON
 «I23950»  04.09.1920 Montevideo, Chippewa, US-MN  29.12.2014 Tacoma, Pierce, US-WA
,  Tacoma, Pierce, US-WA | ||||||||||||||
| Media | |||||||||||||||
| 
 
 | |||||||||||||||
|  Locations | |||||||||||||||
| Bismarck,Burleigh,US-ND           McIntosh,Corson,US-SD           Montevideo,Chippewa,US-MN           Orting,Pierce,US-WA           Rural Raleigh,Grant,US-ND           Selfridge,Sioux,US-ND           Tacoma,Pierce,US-WA           | |||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"