|  |  |  |  | ||||
| I23196 | Paul KOSAKOWSKI  , Partners:  STEIERT  1857 Russland, RUS   | ||||||
| Notes: Letzte Änderung/Last update: 28.07.2021 | |||||||
|  Spouses / Partners |  Children | ||||||
| 1: | Margaretha STEIERT
 «I21653»  16.11.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  17.11.1862 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  11.02.1884 Simferopol, Crimea, RUS, Age of husband: 27y , Age of wife: 21y 2m 25d | 
 | |||||
|  | |||||||
|  Parents |  Siblings | ||||||
| not known | not known | ||||||
| Media | |||||||
| 
 | |||||||
|  Locations | |||||||
| Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Russland,RUS               Simferopol,Crimea,RUS           Werdenbulat,Perekop,CRIM,| UA-43           | |||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"