|  |  |  |  | 
| I2312 | Adolph Thomas WAGNER  , Partners:  BRUSCHINSKY 
  24.03.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  24.03.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.06.1921 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 45y 2m 15d 
  10.06.1921 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Notes: Letzte Änderung/Last update: 07.11.2022
 | 
|  |  Spouses / Partners |  Children | 
|  | 1: | Salomea BRUSCHINSKY
 «I2313» 
  11.11.1876 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  14.12.1959 Wendelhausen, THUR, GERM 
  05.11.1901 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 25y 7m 11d, Age of wife: 24y 11m 24d | 
| 1) | Monica WAGNER  «I8479» 
  06.12.1902 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  07.12.1902 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  19.08.1940 Bucharest, Walachia, ROU, Age: 37y 8m 13d |  | 2) | Katharina WAGNER  «I2961» 
  21.10.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  22.10.1907 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 3) | Amalia WAGNER  «I11817» 
  23.08.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  28.08.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  05.08.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 11m 12d
,  06.08.1911 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Martin WAGNER  «I2314» 
  03.03.1912 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  04.03.1912 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.06.1991 Achim, Verden, DE-NI, Age: 79y 3m 14d
,  21.06.1991 Achim, Verden, DE-NI ⊳ ⚰ Gravestone on genealogy.net · ID-cem=171&tomb=128
 |  | 5) | Dorothea WAGNER  «I2317» 
  27.06.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  29.06.1914 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 
|  | 
|  |  Parents |  Siblings | 
| Father: | Damasius Tomas WAGNER
 «I6380» 
  1844 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  21.11.1933 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.11.1933 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  13.11.1866 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Adam WAGNER  «I20980» 
  24.09.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  25.09.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.04.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 4y 6m 23d |  | 2) | Jakob WAGNER  «I13007» 
  09.03.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  09.03.1871 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  16.11.1945 Linton, Emmons, US-ND, Age: 74y 8m 7d
,  Nov 1945 St. Anthony Cem, Linton, Emmons, US-ND |  | 3) | Katharina WAGNER  «I6137» 
  21.02.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.02.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  29.11.1939 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 66y 9m 8d
,  01.12.1939 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Raimund WAGNER  «I13492» 
  13.08.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.08.1878 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  18.10.1955 Leader, CA-SK, Age: 77y 2m 5d
,  20.10.1955 St. Mary Cemetery, Fox Valley, CA-SK ⊳ Emigrated to Canada in 1910.
 |  | 5) | Kordian WAGNER  «I13197» 
  08.05.1880 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.04.1965 Saint Paul, Ramsey, US-MN, Age: 84y 11m 7d
,  19.04.1965 Calvary Cemetery, St.Paul, Ramsey, US-MN ⊳  German Russian Immigrant Cemeteries Grant County, North Dakota
 |  | 6) | Ottilia WAGNER  «I13706» 
  05.10.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  05.10.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  05.08.1981 Macklin, CA-SK, Age: 94y 10m 
,  Aug 1981 Grosswerder, CA-SK |  | 
| Mother: | Margaretha HEIDRICH
 «I6977» 
  Apr 1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.04.1926 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  10.04.1926 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
|  | Media | 
|  |  | 
|  |  Locations | 
|  | Achim,Verden,DE-NI             Bucharest,Walachia,ROU
               Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51
               Leader,CA-SK
           Linton,Emmons,US-ND
           Macklin,CA-SK
           Saint Paul,Ramsey,US-MN
           |