|  |  |  |  | ||||
| I22275 | Arthur MARSHALL  , Partners:  BACHMEIER  18.10.1898  13.01.1935 North Dakota, US-ND, Age: 36y 2m 25d  Selfridge, Sioux, US-ND | ||||||
| Notes: Letzte Änderung/Last update: 23.04.2020 | |||||||
|  Spouses / Partners |  Children | ||||||
| 1: | Anna Maria BACHMEIER
 «I17973»  29.02.1912 Rural Raleigh, Grant, US-ND
,  17.03.1912 St. James Church, Rural Shields, Sioux, US-ND  29.04.2005 Bismarck, Burleigh, US-ND
,  03.05.2005 Selfridge, Sioux, US-ND  17.02.1932 Selfridge, Sioux, US-ND, Age of husband: 33y 3m 29d, Age of wife: 19y 11m 18d | 
 | |||||
|  | |||||||
|  Parents |  Siblings | ||||||
| not known | not known | ||||||
|  Locations | |||||||
| Bismarck,Burleigh,US-ND           Boulder City,Clark,US-NV           Flasher,Morton,US-ND           Minneapolis,Hennepin,US-MN           North Dakota,US-ND           Rural Raleigh,Grant,US-ND           Selfridge,Sioux,US-ND           | |||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"