|  |  |  |  | ||||||||||
| I22241 | Joseph DORSCHER  , Partners:  PAUL  21.04.1910 Rural Linton, Emmons, US-ND  23.02.1986 Bismarck, Burleigh, US-ND, Age: 75y 10m 2d  Bismarck, Burleigh, US-ND | ||||||||||||
| Notes: Letzte Änderung/Last update: 16.10.2023 | |||||||||||||
|  Spouses / Partners |  Children | ||||||||||||
| 1: | Juliana PAUL
 «I18010»  27.11.1908 Rural Winona, Emmons, US-ND
,  08.12.1908 St. Bernard Church, Rural Winona, Emmons, US-ND  11.12.2013 Bismarck, Burleigh, US-ND
,  16.12.2013 Bismarck, Burleigh, US-ND  10.11.1930 Linton, Emmons, US-ND, Age of husband: 20y 6m 19d, Age of wife: 21y 11m 13d | 
 | |||||||||||
|  | |||||||||||||
|  Parents |  Siblings | ||||||||||||
| not known | not known | ||||||||||||
| Media | |||||||||||||
| 
 | |||||||||||||
|  Locations | |||||||||||||
| Bismarck,Burleigh,US-ND           Linton,Emmons,US-ND           Rural Linton,Emmons,US-ND           Rural Winona,Emmons,US-ND           Scottsdale,Maricopa,US-AZ           | |||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"