|  |  |  |  | ||||||||||||||||
| I22097 | Mary E. MASSET  , Partners:  NAGEL  15.01.1906 Rural Linton, Emmons, US-ND  01.10.1985 Linton, Emmons, US-ND, Age: 79y 8m 16d  05.10.1985 Linton, Emmons, US-ND | ||||||||||||||||||
| Notes: Letzte Änderung/Last update: 10.04.2020 | |||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||
| 1: | Maximilian E. NAGEL
 «I16443»  10.09.1901 Rural Linton, Emmons, US-ND
,  22.09.1901 Krassna, Emmons, US-ND  21.06.1988 Strasburg, Emmons, US-ND
,  24.06.1988 Linton, Emmons, US-ND  23.06.1925 Rural Linton, Emmons, US-ND, Age of husband: 23y 9m 13d, Age of wife: 19y 5m 8d | 
 | |||||||||||||||||
|  | |||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||
| not known | not known | ||||||||||||||||||
|  Locations | |||||||||||||||||||
| Ankeny,Polk,US-IA         Bismarck,Burleigh,US-ND           Linton,Emmons,US-ND           Marlette,Sanilac,US-MI           Rural Linton,Emmons,US-ND           Strasburg,Emmons,US-ND           | |||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"