I21906 | Anton WINGENBACH
23.02.1927 Rural Liebenthal, CA-SK 17.11.1996 Medicine Hat, CA-AB, Age: 69y 8m 24d Medicine Hat, CA-AB | ||||||||||||||
Notes:
Letzte Änderung/Last update: 16.06.2020 | |||||||||||||||
Spouses / Partners | Children | ||||||||||||||
not known | not known | ||||||||||||||
Parents | Siblings | ||||||||||||||
Father: |
Dionisius WINGENBACH
«I13036»
21.12.1890 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 19.05.1971 Leader, CA-SK 23.11.1915 Liebenthal, CA-SK |
| |||||||||||||
Mother: |
Amalia HITTEL
«I13037»
31.05.1896 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 26.09.1976 Leader, CA-SK | ||||||||||||||
Media | |||||||||||||||
| |||||||||||||||
Locations | |||||||||||||||
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
Kelowna,CA-BC Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Leader,CA-SK Liebenthal,CA-SK Medicine Hat,CA-AB Rural Liebenthal,CA-SK Shaunavon,CA-SK |
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"