|  |  |  |  | 
| I21766 | Anna Maria NUSSER  , Partners:  BAUMSTARK   | ||
| Notes: Letzte Änderung/Last update: 10.05.2023 | |||
|  Spouses / Partners |  Children | ||
| 1: | Georges-Joseph BAUMSTARK
 «I21748»  12.03.1772 Neewiller-près-Lauterbourg, Wissembourg, FR-67  29.04.1796 Kuppenheim, Rastatt, DE-BW, Age of husband: 24y 1m 17d | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| Kuppenheim,Rastatt,DE-BW             Neewiller-près-Lauterbourg,Wissembourg,FR-67             | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"