|  |  |  |  | 
| I21754 | Maria Eva MOOG  , Partners:  BAUMSTARK  18.12.1782 Schleithal, Wissembourg, FR-67  07.02.1804 Niederlauterbach, Wissembourg, FR-67, Age: 21y 1m 19d | ||
| Notes: Letzte Änderung/Last update: 10.01.2020 | |||
|  Spouses / Partners |  Children | ||
| 1: | Jean Georges BAUMSTARK
 «I21749»  06.09.1774 Neewiller-près-Lauterbourg, Wissembourg, FR-67  abt 1802 France, FRA | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| France,FRA             Neewiller-près-Lauterbourg,Wissembourg,FR-67             Niederlauterbach,Wissembourg,FR-67             Schleithal,Wissembourg,FR-67             | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"