|  |  |  |  | ||||||
| I21646 | Marie Dorothy BLOTSKY    20.09.1933 Rural Shields, Grant, US-ND  20.09.1933 St. Gabriel Church, Rural Shields, Grant, US-ND  08.09.2014 Bismarck, Burleigh, US-ND, Age: 80y 11m 18d  15.09.2014 Bismarck, Burleigh, US-ND | ||||||||
| Notes: Letzte Änderung/Last update: 24.02.2020 | |||||||||
|  Spouses / Partners |  Children | ||||||||
| not known | not known | ||||||||
|  Parents |  Siblings | ||||||||
| Father: | Johannes BLOTSKY
 «I19062»  25.09.1907 Rural Petrel, Adams, US-ND  17.11.1935 Flasher, Morton, US-ND
,  20.11.1935 Rural Shields, Grant, US-ND  11.11.1930 Rural Raleigh, Grant, US-ND | 
 | |||||||
| Mother: | Symphorosa HARSCHE
 «I19072»  23.06.1909 Krassna, Emmons, US-ND
,  25.06.1909 Krassna, Emmons, US-ND  21.10.1996 Bismarck, Burleigh, US-ND
,  24.10.1996 Bismarck, Burleigh, US-ND | ||||||||
| Media | |||||||||
| 
 | |||||||||
|  Locations | |||||||||
| Bismarck,Burleigh,US-ND           Flasher,Morton,US-ND           Krassna,Emmons,US-ND           Rural Petrel,Adams,US-ND           Rural Raleigh,Grant,US-ND           Rural Shields,Grant,US-ND           St. Gabriel Church,Rural Shields,Grant,US-ND           | |||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"