|  |  |  |  | ||||
| I21497 | Anton MATERI  , Partners:  STEIERT  1811 Franzfeld, Großliebental, | Nadlymanske, Owidiopol, UA-51   | ||||||
| Notes: Letzte Änderung/Last update: 01.02.2022 | |||||||
|  Spouses / Partners |  Children | ||||||
| 1: | Anna Maria STEIERT
 «I7103»  30.03.1815 Franzfeld, Großliebental, | Nadlymanske, Owidiopol, UA-51  14.01.1836 Josefstal, Großliebental, | Jossypiwka, Owidiopol, UA-51, Age of husband: 25y , Age of wife: 20y 9m 14d | 
 | |||||
|  | |||||||
|  Parents |  Siblings | ||||||
| not known | not known | ||||||
| Media | |||||||
| 
 | |||||||
|  Locations | |||||||
| Franzfeld,Großliebental,| Nadlymanske,Owidiopol,UA-51             Josefstal,Großliebental,| Jossypiwka,Owidiopol,UA-51             | |||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"