|  |  |  |  | ||||||||
| I21119 | Georg LATURNUS  , Partners:  GUNKEL  1813   | ||||||||||
| Notes: Letzte Änderung/Last update: 10.05.2023 ⊳ 1852 · List of colonists in Krasna • Page 19 Small Yards Household #1 • SCHAEFER Johann 45 Head • SCHAEFER Margaretha 30 Wife • LATURNUS Georg 39 - • LATURNUS Scholastika 27 Wife of Georg • LATURNUS Marianna 12 Daughter | |||||||||||
|  Spouses / Partners |  Children | ||||||||||
| 1: | Scholastika GUNKEL
 «I21120»  1825  unknown | 
 | |||||||||
|  | |||||||||||
|  Parents |  Siblings | ||||||||||
| not known | not known | ||||||||||
|  Locations | |||||||||||
| Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Russland,RUS               | |||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"