I21104 | Karl WAGNER
12.04.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 12.04.1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 15.01.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 9m 3d | ||||||||||||||||
Notes:
Letzte Änderung/Last update: 29.09.2022 | |||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||
not known | not known | ||||||||||||||||
Parents | Siblings | ||||||||||||||||
Father: |
Jakob WAGNER
«I21102»
24.02.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 abt 1872 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |
| |||||||||||||||
Mother: |
Helena Marianna PAUL
«I7300»
1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | ||||||||||||||||
Media | |||||||||||||||||
| |||||||||||||||||
Locations | |||||||||||||||||
Hoffnungstal,Bessarabien,| Zebrykowe,Welyka Mychajliwka,UA-51
Konstanta,Dobrudscha,| Constanța,RO-CT Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Kulelie,Dobrudscha,| Colelia,RO-CT Rüber,Mayen-Koblenz,DE-RP |
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"