|  |  |  |  | ||
| I20820 | Johannes SIMON  , Partners:  PEUSER  23.04.1696 Mittelhofen, Westerwaldkreis, DE-RP   | ||||
| Notes: Letzte Änderung/Last update: 26.09.2018 | |||||
|  Spouses / Partners |  Children | ||||
| 1: | Anna Maria PEUSER
 «I20821»  abt 1692 Hüblingen, Rennerod, Westerwaldkreis, DE-RP  31.01.1719 Elsoff, Rennerod, Westerwaldkreis, DE-RP, Age of husband: 22y 9m 8d | 
 | |||
|  | |||||
|  Parents |  Siblings | ||||
| not known | not known | ||||
|  Locations | |||||
| Elsoff,Rennerod,Westerwaldkreis,DE-RP             Hüblingen,Rennerod,Westerwaldkreis,DE-RP             Mittelhofen,Westerwaldkreis,DE-RP             | |||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"