|  |  |  |  | ||||||||||||||
| I20749 | Maria Gertruda WALZ  , Partners:  WOLF  12.06.1731 Kuppenheim, Rastatt, DE-BW  27.11.1789 Oberweier, Rastatt, DE-BW, Age: 58y 5m 15d | ||||||||||||||||
| Notes: Letzte Änderung/Last update: 21.09.2018 | |||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||
| 1: | Franz Josef WOLF
 «I20748»  09.12.1725 Oberweier, Rastatt, DE-BW  31.07.1783 Oberweier, Rastatt, DE-BW  03.02.1755 Oberweier, Rastatt, DE-BW, Age of husband: 29y 1m 24d, Age of wife: 23y 7m 21d | 
 | |||||||||||||||
|  | |||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||
| not known | not known | ||||||||||||||||
|  Locations | |||||||||||||||||
| Kleinliebental,Großliebental,| Malodolynske,Tschornomorsk,UA-51             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Kuppenheim,Rastatt,DE-BW             Oberweier,Rastatt,DE-BW             Waldprechtsweier,Rastatt,DE-BW             | |||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"