|  |  |  |  | ||
| I20623 | Violet Shirley BOLDUC  , Partners:  TSCHISCHMAK  28.12.1931 Palisade, Aitkin, US-MN  25.04.2008 Baxter, Crow Wing, US-MN, Age: 76y 3m 27d  02.05.2008 Little Falls, Morrison, US-MN | ||||
| Notes: Letzte Änderung/Last update: 25.03.2021 also named: Vi | |||||
|  Spouses / Partners |  Children | ||||
| 1: | Joseph TSCHISCHMAK
 «I18418»  14.12.1925 Rural Shields, Grant, US-ND
,  16.12.1925 St. Gabriel Church, Rural Shields, Grant, US-ND  07.08.2008 St. Cloud, Stearns, US-MN
,  14.08.2008 Little Falls, Morrison, US-MN further partnerships to «I17786»  02.07.1956 Sioux City, Woodbury, US-IA, Age of husband: 30y 6m 18d, Age of wife: 24y 6m 4d | not known | |||
|  | |||||
|  Parents |  Siblings | ||||
| not known | not known | ||||
| Media | |||||
| 
 | |||||
|  Locations | |||||
| Baxter,Crow Wing,US-MN           Little Falls,Morrison,US-MN           Palisade,Aitkin,US-MN           Rural Shields,Grant,US-ND           Sioux City,Woodbury,US-IA           St. Cloud,Stearns,US-MN           | |||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"