I20498 | Emanuel BRUSCHINSKY
04.05.1945 Zeven, Hannover, DE-NI 26.12.2021 Langley, CA-BC, Age: 76y 7m 22d | ||||||||||||||||||||
Notes:
Letzte Änderung/Last update: 28.03.2024 | |||||||||||||||||||||
Spouses / Partners | Children | ||||||||||||||||||||
not known | not known | ||||||||||||||||||||
Parents | Siblings | ||||||||||||||||||||
Father: |
Johannes John BRUSCHINSKY
«I1245»
08.02.1909 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 02.06.1974 Richmond, CA-BC 18.05.1932 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT |
| |||||||||||||||||||
Mother: |
Agatha TERNES
«I1246»
23.03.1911 Karamurat, Ferdinand I, Dobrudscha, | Mihail Kogălniceanu, RO-CT 24.12.1998 Richmond, CA-BC | ||||||||||||||||||||
Media | |||||||||||||||||||||
| |||||||||||||||||||||
Locations | |||||||||||||||||||||
Karamurat,Ferdinand I,Dobrudscha,| Mihail Kogălniceanu,RO-CT
Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Langley,CA-BC Richmond,CA-BC Zeven,Hannover,DE-NI |
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"