|  |  |  |  | 
| I20259 | Marie Eve MITTELBUHLER  , Partners:  RIEHL  20.03.1817  26.12.1900, Age: 83y 9m 6d | ||
| Notes: Letzte Änderung/Last update: 10.05.2023 | |||
|  Spouses / Partners |  Children | ||
| 1: | Michel RIEHL
 «I20219»  01.11.1808 Haguenau, FR-67  05.04.1871 Lembach, Bas-Rhin, FRA  22.01.1839 Lembach, Bas-Rhin, FRA, Age of husband: 30y 2m 21d, Age of wife: 21y 10m 2d | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| Haguenau,FR-67             Lembach,Bas-Rhin,FRA             | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"