|  |  |  |  | 
| I20184 | Johann Bernard BAST  , Partners:  RIHL  26.07.1730 Steinfeld, Südliche Weinstraße, DE-RP  27.11.1802, Age: 72y 4m 1d | ||
| Notes: Letzte Änderung/Last update: 10.05.2023 | |||
|  Spouses / Partners |  Children | ||
| 1: | Maria Katharina RIHL
 «I20159»  01.03.1734 Steinfeld, Südliche Weinstraße, DE-RP  16.05.1789 Kapsweyer, Südliche Weinstraße, DE-RP  26.02.1770 Steinfeld, Südliche Weinstraße, DE-RP, Age of husband: 39y 7m , Age of wife: 35y 11m 25d | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| Kapsweyer,Südliche Weinstraße,DE-RP             Steinfeld,Südliche Weinstraße,DE-RP             | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"