|  |  |  |  | ||||||||||||||||||||
| I20174 | Margaret ZIMMERMANN  , Partners:  RIHL  30.10.1738  15.04.1805 Kapsweyer, Südliche Weinstraße, DE-RP, Age: 66y 5m 15d | ||||||||||||||||||||||
| Notes: Letzte Änderung/Last update: 10.05.2023 | |||||||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||||||
| 1: | Johann Wendel RIHL
 «I20158»  08.12.1732 Steinfeld, Südliche Weinstraße, DE-RP  bef Apr 1805  29.01.1759 Steinfeld, Südliche Weinstraße, DE-RP, Age of husband: 26y 1m 21d, Age of wife: 20y 2m 29d | 
 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||||||
| not known | not known | ||||||||||||||||||||||
|  Locations | |||||||||||||||||||||||
| Kapsweyer,Südliche Weinstraße,DE-RP             Steinfeld,Südliche Weinstraße,DE-RP             | |||||||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"