|  |  |  |  | 
| I20024 | Martin HAUG  , Partners:  LEINS  1778  1818, Age: 40y | ||
| Notes: Letzte Änderung/Last update: 03.04.2015 | |||
|  Spouses / Partners |  Children | ||
| 1: | Anna Maria LEINS
 «I20017»  1784  1818 Haugfeld, Krotoschin, Posen, | Powiat Krotoszyński, PL-30  21.10.1800 Krotoschin, Posen, | Krotoszyn, PL-30, Age of husband: 22y , Age of wife: 16y | not known | |
|  | |||
|  Parents |  Siblings | ||
| not known | not known | ||
|  Locations | |||
| Haugfeld,Krotoschin,Posen,| Powiat Krotoszyński,PL-30               Krotoschin,Posen,| Krotoszyn,PL-30               | |||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"