I19914 | Emma SEIFERT
31.07.1923 Rural Maple Creek, CA-SK 09.08.2014 Medicine Hat, CA-AB, Age: 91y 8d 15.08.2014 Medicine Hat, CA-AB | ||||||||||||
Notes:
Letzte Änderung/Last update: 30.04.2020 | |||||||||||||
Spouses / Partners | Children | ||||||||||||
not known | not known | ||||||||||||
Parents | Siblings | ||||||||||||
Father: |
Anton SEIFERT
«I13432»
17.07.1891 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 17.02.1979 Medicine Hat, CA-AB 24.01.1916 Krassna, Fox Valley, CA-SK |
| |||||||||||
Mother: |
Margaret SCHNEIDER
«I15476»
25.08.1899 Mannheim, Kutschurgan, | Kamjanka, Biljajiwka, UA-51 15.04.1968 Medicine Hat, CA-AB | ||||||||||||
Media | |||||||||||||
| |||||||||||||
Locations | |||||||||||||
Emmental,Bender,Bessarabien,| Pervomaisc,Căușeni District,MDA
Krassna,Fox Valley,CA-SK Leader,CA-SK Mannheim,Kutschurgan,| Kamjanka,Biljajiwka,UA-51 Medicine Hat,CA-AB Rural Maple Creek,CA-SK |
Created on 13.12.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"