|  |  |  |  | ||||||||||||||
| I19652 | Johann Peter HOFFMANN  , Partners:  DÜRCK  Numborn, DE-SL  12.05.1715 Numborn, DE-SL  01.01.1770 Niedersalbach, Heusweiler, Saarbrücken, DE-SL | ||||||||||||||||
| Notes: Letzte Änderung/Last update: 27.01.2018 | |||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||
| 1: | Anna Catharina DÜRCK
 «I19651»  03.11.1715 Rittenhofen, Püttlingen, Regionalverband Saarbrücken, DE-SL  01.01.1794 Niedersalbach, Heusweiler, Saarbrücken, DE-SL  26.02.1737 Kölln, Püttlingen, Regionalverband Saarbrücken, DE-SL, Age of wife: 21y 3m 23d | 
 | |||||||||||||||
|  | |||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||
| not known | not known | ||||||||||||||||
|  Locations | |||||||||||||||||
| Kölln,Püttlingen,Regionalverband Saarbrücken,DE-SL             Niedersalbach,Heusweiler,Saarbrücken,DE-SL             Numborn,DE-SL             Rittenhofen,Püttlingen,Regionalverband Saarbrücken,DE-SL             | |||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"