|  |  |  |  | ||||||||||
| I18637 | Joseph Daniel SCHWALICH    12.04.1944 Rural Raleigh, Grant, US-ND  17.04.1944 St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND  14.07.1959 Rural Raleigh, Grant, US-ND, Age: 15y 3m 2d  Bismarck, Burleigh, US-ND | ||||||||||||
| Notes: Letzte Änderung/Last update: 11.03.2020 also named: Joey | |||||||||||||
|  Spouses / Partners |  Children | ||||||||||||
| not known | not known | ||||||||||||
|  Parents |  Siblings | ||||||||||||
| Father: | Kaspar SCHWALICH
 «I16424»  09.09.1908 Krassna, Emmons, US-ND  30.10.1962 Bismarck, Burleigh, US-ND
,  Bismarck, Burleigh, US-ND  18.07.1938 Bismarck, Burleigh, US-ND | 
 | |||||||||||
| Mother: | Katharina DIRK
 «I17771»  24.03.1915 Rural Raleigh, Grant, US-ND
,  28.03.1915 St. Gertrude Church, Rural Raleigh, Morton, US-ND  17.04.1960 Bismarck, Burleigh, US-ND
,  Bismarck, Burleigh, US-ND | ||||||||||||
| Media | |||||||||||||
| 
 | |||||||||||||
|  Locations | |||||||||||||
| Bismarck,Burleigh,US-ND           Krassna,Emmons,US-ND           Rural Freda,Grant,US-ND           Rural Raleigh,Grant,US-ND           South Dakota,US-SD           St. Gertrude Cemetery,Rural Raleigh,Grant,US-ND           | |||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"