|  |  |  |  | ||||||||||||||||||||
| I18451 | Leo VOLK    03.07.1939 Rural Raleigh, Grant, US-ND  13.07.1939 St. Gertrude Cemetery, Rural Raleigh, Grant, US-ND  22.01.1972 Dunseith, Rolette, US-ND, Age: 32y 6m 19d  Dunseith, Rolette, US-ND | ||||||||||||||||||||||
| Notes: Letzte Änderung/Last update: 04.05.2021 | |||||||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||||||
| not known | not known | ||||||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||||||
| Father: | Gabriel M. VOLK
 «I17768»  14.07.1906 Rural Raleigh, Grant, US-ND  17.03.1976 Bismarck, Burleigh, US-ND
,  20.03.1976 Bismarck, Burleigh, US-ND  10.11.1927 Bismarck, Burleigh, US-ND | 
 | |||||||||||||||||||||
| Mother: | Natalia WINGENBACH
 «I17765»  19.10.1908 Rural Raleigh, Grant, US-ND  07.10.1977 Bismarck, Burleigh, US-ND
,  10.10.1977 Bismarck, Burleigh, US-ND | ||||||||||||||||||||||
| Media | |||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
|  Locations | |||||||||||||||||||||||
| Bismarck,Burleigh,US-ND           Dunseith,Rolette,US-ND           Flasher,Morton,US-ND           Gillette,Campbell,US-WY           Mandan,Morton,US-ND           Rural Raleigh,Grant,US-ND           Scottsdale,Maricopa,US-AZ           St. Gertrude Cemetery,Rural Raleigh,Grant,US-ND           United States,USA           | |||||||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"