I17816 | Emanuel TSCHISCHMAK N: Nickname: Manny
19.03.1910 Krassna, Emmons, US-ND 24.06.1975 Linton, Emmons, US-ND, Age: 65y 3m 5d 27.06.1975 Linton, Emmons, US-ND | ||||||||
Notes:
Letzte Änderung/Last update: 21.05.2020 Emigration: 1908, North Dakota, US-ND | |||||||||
Spouses / Partners | Children | ||||||||
not known | not known | ||||||||
Parents | Siblings | ||||||||
Father: |
Michael Peter TSCHISCHMAK
«I12619»
25.08.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 29.10.1913 Rural Pollock, Campbell, US-SD 1895 Brienne, Akkerman, Bessarabien, | Brieni, UA-51 |
| |||||||
Mother: |
Katherine WALZ
«I12618»
30.09.1877 Brienne, Akkerman, Bessarabien, | Brieni, UA-51 06.09.1955 Eureka, McPherson, US-SD | ||||||||
Media | |||||||||
| |||||||||
Locations | |||||||||
Brienne,Akkerman,Bessarabien,| Brieni,UA-51
Eureka,McPherson,US-SD Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51 Krassna,Emmons,US-ND Linton,Emmons,US-ND North Dakota,US-ND Rural Pollock,Campbell,US-SD Tatarbunar,Akkerman,Bessarabien,| Tatarbunary,Bolhrad,UA-51 |
Created on 05.11.2024 with Our Family Book © V: 8.2.4 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"