|  |  |  |  | ||||||||||||||||||||||||
| I16325 | Margaret Ann STANG  , Partners:  BLATZ  03.09.1898 Buenos Aires, ARG  18.09.1967 Camrose, CA-AB, Age: 69y 15d  Camrose, CA-AB | ||||||||||||||||||||||||||
| Notes: Letzte Änderung/Last update: 18.07.2020 | |||||||||||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||||||||||
| 1: | Herman Joseph BLATZ
 «I16785»  18.03.1891 Russland, RUS  16.10.1968 Camrose, CA-AB
,  Camrose, CA-AB  15.10.1915 Macklin, CA-SK, Age of husband: 24y 6m 27d, Age of wife: 17y 1m 12d | 
 | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||||||||||
| not known | not known | ||||||||||||||||||||||||||
|  Locations | |||||||||||||||||||||||||||
| Buenos Aires,ARG           Camrose,CA-AB           Canada,CAN           Daysland,CA-AB           Macklin,CA-SK           Rural Macklin,CA-SK           Russland,RUS               | |||||||||||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"