|  |  |  |  | ||||||
| I16000 | Elisabeth EHRET  , Partners:  TUCHSCHERER  11.07.1914 Malkotsch, Tultscha, Dobrudscha, | Malcoci, RO-TL   | ||||||||
| Notes: Letzte Änderung/Last update: 19.12.2019 | |||||||||
|  Spouses / Partners |  Children | ||||||||
| 1: | Anton TUCHSCHERER
 «I10151»  10.04.1909 Kulelie, Dobrudscha, | Colelia, RO-CT  1934 Dobrudscha, | Dobrogea, ROU, Age of husband: 24y , Age of wife: 19y | 
 | |||||||
|  | |||||||||
|  Parents |  Siblings | ||||||||
| not known | not known | ||||||||
| Media | |||||||||
| 
 | |||||||||
|  Locations | |||||||||
| Dobrudscha,| Dobrogea,ROU               Kulelie,Dobrudscha,| Colelia,RO-CT               Malkotsch,Tultscha,Dobrudscha,| Malcoci,RO-TL               | |||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"