|  |  |  |  | ||||||||||||||
| I15958 | Friederika BAUER  , Partners:  STEINKE  1827 Lasnoil, Dabuer, POLA   | ||||||||||||||||
| Notes: Letzte Änderung/Last update: 30.09.2018 | |||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||
| 1: | Johann STEINKE
 «I15952»  15.01.1822 Katzbach, Akkerman, Bessarabien, | Luschanka, Tarutyne, UA-51  between 1861 and 1863 Katzbach, Akkerman, Bessarabien, | Luschanka, Tarutyne, UA-51  13.03.1847 Alt-Elft (Fere-Champenoise I), Akkerman, BESS, | Sadove, Arzys, UA-51, Age of husband: 25y 1m 28d, Age of wife: 20y | 
 | |||||||||||||||
|  | |||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||
| not known | not known | ||||||||||||||||
|  Locations | |||||||||||||||||
| Alt-Elft (Fere-Champenoise I),Akkerman,BESS,| Sadove,Arzys,UA-51               Katzbach,Akkerman,Bessarabien,| Luschanka,Tarutyne,UA-51               | |||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"