|  |  |  |  | ||||||||||||||||||||||||||||||
| I15125 | Living   | ||||||||||||||||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||||||||||||||||
| not known | not known | ||||||||||||||||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||||||||||||||||
| Father: | Michael SCHMIDT
 «I15114»  28.06.1890 Malkotsch, Tultscha, Dobrudscha, | Malcoci, RO-TL  abt 1937 Kulelie, Dobrudscha, | Colelia, RO-CT | 
 | |||||||||||||||||||||||||||||||
| Mother: | Rosina KRESS
 «I15124»  20.02.1899 Kulelie, Dobrudscha, | Colelia, RO-CT | ||||||||||||||||||||||||||||||||
|  Locations | |||||||||||||||||||||||||||||||||
| Delta,CA-BC           Kulelie,Dobrudscha,| Colelia,RO-CT               Malkotsch,Tultscha,Dobrudscha,| Malcoci,RO-TL               Rüber,Mayen-Koblenz,DE-RP             | |||||||||||||||||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"