|  |  |  |  | ||||||||
| I14411 | Johannes Matheis BALDUS  , Partners:  SCHNEIDER  07.02.1754 Büdingen, Nistertal, Westerwaldkreis, DE-RP   | ||||||||||
| Notes: Letzte Änderung/Last update: 07.05.2024 ⊳ See Individual Report Baldus aus Büdingen | |||||||||||
|  Spouses / Partners |  Children | ||||||||||
| 1: | Elisabeth SCHNEIDER
 «I21292»  10.11.1758 Büdingen, Nistertal, Westerwaldkreis, DE-RP  01.07.1777 Büdingen, Nistertal, Westerwaldkreis, DE-RP, Age of husband: 23y 4m 24d, Age of wife: 18y 7m 21d | 
 | |||||||||
|  | |||||||||||
|  Parents |  Siblings | ||||||||||
| not known | not known | ||||||||||
|  Locations | |||||||||||
| Büdingen,Nistertal,Westerwaldkreis,DE-RP             Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Südpreußen,|South Prussia           | |||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"