|  |  |  |  | ||||||||||||||||||||
| I12784 | Katharina BLEILE  , Partners:  HARSCHE  08.06.1894 Odessa, UA-51  24.07.1986 Regina, CA-SK, Age: 92y 1m 16d  28.07.1986 Sedley, CA-SK | ||||||||||||||||||||||
| Notes: Letzte Änderung/Last update: 09.03.2020 | |||||||||||||||||||||||
|  Spouses / Partners |  Children | ||||||||||||||||||||||
| 1: | Johannes HARSCHE
 «I12783»  27.12.1886 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51  27.02.1937 Qu'Appelle, CA-SK
,  02.03.1937 Sedley, CA-SK  07.11.1912 Odessa, UA-51, Age of husband: 25y 10m 10d, Age of wife: 18y 4m 29d | 
 | |||||||||||||||||||||
|  | |||||||||||||||||||||||
|  Parents |  Siblings | ||||||||||||||||||||||
| not known | not known | ||||||||||||||||||||||
|  Locations | |||||||||||||||||||||||
| Candiac,CA-QC           Francis,CA-SK           Krasna,Akkerman,Bessarabien,| Krasne,Bolhrad,UA-51               Odessa,UA-51             Qu'Appelle,CA-SK           Quebec,CA-QC           Regina,CA-SK           Sedley,CA-SK           | |||||||||||||||||||||||
Created on 30.10.2025 with Our Family Book © V: 8.2.7 from Diedrich Hesmer
based on data from "krasna gedcom_u_adt_mpl_aas_apn_sor.ged"