|  | 1: | Peter J. IHLI
 «I12574» 
  11.12.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.12.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  20.08.1953 Balgonie, CA-SK
,  Aug 1953 Regina, CA-SK further partnerships to «I23814» «I7192»
 
  13.08.1885 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age of husband: 24y 8m 2d, Age of wife: 23y 5m 21d | 
| 1) | Rochus IHLI  «I12572» 
  27.05.1887 Tartaul, Cantemir, MDA
,  20.06.1887 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  15.02.1942 Pierceland, CA-SK, Age: 54y 8m 18d |  | 2) | Peter IHLI  «I13354» 
  Sep 1888 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  11.06.1889 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 0y 9m 
,  12.06.1889 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |  | 3) | Johannes IHLI  «I13361» 
  27.01.1891 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  25.03.1891 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  15.11.1894 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 3y 9m 18d
,  16.11.1894 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA |  | 4) | Richarda IHLI  «I12898» 
  30.08.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA
,  12.09.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  01.06.1985 Medicine Hat, CA-AB, Age: 92y 9m 1d
,  04.06.1985 Medicine Hat, CA-AB |  | 5) | Infant IHLI (U)
 «I13530» 
  30.08.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  30.08.1892 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 0y |  | 6) | Agatha IHLI  «I12465» 
  22.07.1894 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  17.12.1928 Prelate, CA-SK, Age: 34y 4m 25d
,  Dec 1928 Francis Xavier Cem, Prelate, CA-SK |  | 7) | Amalia IHLI  «I13460» 
  12.09.1897 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA 
  05.08.1981 Medicine Hat, CA-AB, Age: 83y 10m 23d
,  10.08.1981 Medicine Hat, CA-AB |  | 8) | Philipina IHLI  «I16435» 
  09.01.1899 Rural Zeeland, McIntosh, US-ND 
  09.01.1899 Rural Zeeland, McIntosh, US-ND, Age: 0y |  | 9) | Julianna IHLI  «I16434» 
  09.01.1899 Rural Zeeland, McIntosh, US-ND
,  12.01.1899 Rural Zeeland, McIntosh, US-ND 
  07.07.1981 Bow Island, CA-AB, Age: 82y 5m 28d
,  10.07.1981 Bow Island, CA-AB |  | 10) | Dorothea IHLI  «I16436» 
  27.02.1902 Krassna, Emmons, US-ND
,  19.03.1902 Holy Trinity Catholic Church, Krassna, Emmons, US-ND 
  25.12.1978 Saskatchewan, CA-SK, Age: 76y 9m 28d |  | 11) | Apollonia IHLI  «I16437» 
  18.06.1904 Krassna, Emmons, US-ND
,  26.06.1904 Holy Trinity Catholic Church, Krassna, Emmons, US-ND 
  05.05.1988 Medicine Hat, CA-AB, Age: 83y 10m 17d
,  07.05.1988 Medicine Hat, CA-AB |  | 12) | John EHLIE  «I16438» 
  20.08.1906 Rural Zeeland, McIntosh, US-ND 
  25.10.1977 Vancouver, CA-BC, Age: 71y 2m 5d
,  Vancouver, CA-BC |  | 
| Father: | Rochus NAGEL
 «I7184» 
  1822 Neuhausen, Enzkreis, Karlsruhe, DE-BW
,  15.08.1822 Neuhausen, Enzkreis, Karlsruhe, DE-BW 
  abt 1847 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 | 
| 1) | Johannes NAGEL  «I7193» 
  1848 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  08.02.1920 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 72y ⊳ Moved away to Emmental, Bess., Russia.
 |  | 2) | Josef NAGEL  «I7194» 
  10.01.1850 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1906 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 55y ⊳ Moved away to Emmental, Bess., Russia in pre 1884.
 |  | 3) | Dominika NAGEL  «I23290» 
  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.09.1851 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 4m 9d
,  11.02.1854 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 4) | Peter NAGEL  «I23480» 
  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  13.03.1853 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 2y 11m 19d
,  05.03.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 5) | Blandina NAGEL  «I23498» 
  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.04.1855 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  27.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 1y 3m 25d
,  29.07.1856 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 6) | Christina NAGEL  «I17154» 
  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  23.04.1857 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  02.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 20y 2m 9d
,  06.07.1877 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 7) | Marianna NAGEL  «I4411» 
  02.08.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  02.08.1858 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  06.03.1921 Emmental, Bender, Bessarabien, | Pervomaisc, Căușeni District, MDA, Age: 62y 7m 4d |  | 8) | Gertruda NAGEL  «I23725» 
  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  11.02.1860 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  31.10.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 3y 8m 20d
,  01.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 9) | Sebastian NAGEL  «I23737» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 10) | Christoph NAGEL  «I23736» 
  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  21.11.1863 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  11.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 0y 1m 20d
,  12.01.1864 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  | 11) | Ferdinand NAGEL  «I23589» 
  1865 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  09.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51, Age: 3y 
,  10.09.1868 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51 |  | 12) | Eva NAGEL  «I1365» 
  10.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  18.03.1868 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  1940 Pirna, Dresden, DE-SN, Age: 71y |  | 13) | Gertruda NAGEL  «I12913» 
  27.09.1869 Marienfeld, Bender, Bessarabien, | Dalnitschen, UA-51
,  05.10.1869 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  23.08.1948 Bismarck, Burleigh, US-ND, Age: 78y 10m 26d
,  23.08.1948 Holy Trinity Catholic Church, Krassna, Emmons, US-ND ⊳ ⚰ Find A GRAVE · ID-103927526/gertrude-heidrich
 |  | 14) | Thekla NAGEL  «I24188» 
  04.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51
,  30.06.1873 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 
  17.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51, Age: 10y 6m 13d
,  18.12.1883 Krasna, Akkerman, Bessarabien, | Krasne, Bolhrad, UA-51 |  |